44116744667371|44116744700139|44116744732907|44116744765675|44116744798443
44116744831211|44116744863979|44116744896747|44116744929515|44116744962283
44116744503531|44116744536299|44116744569067|44116744601835|44116744634603
44116744175851|44116744208619|44116744241387|44116744274155|44116744306923
44116744339691|44116744372459|44116744405227|44116744437995|44116744470763
44116744667371|44116744700139|44116744732907|44116744765675|44116744798443
4/6
44116744667371|44116744700139|44116744732907|44116744765675|44116744798443
44116744831211|44116744863979|44116744896747|44116744929515|44116744962283
44116744503531|44116744536299|44116744569067|44116744601835|44116744634603
44116744175851|44116744208619|44116744241387|44116744274155|44116744306923
44116744339691|44116744372459|44116744405227|44116744437995|44116744470763
44116744667371|44116744700139|44116744732907|44116744765675|44116744798443
44116744667371|44116744700139|44116744732907|44116744765675|44116744798443
44116744831211|44116744863979|44116744896747|44116744929515|44116744962283
44116744503531|44116744536299|44116744569067|44116744601835|44116744634603
44116744175851|44116744208619|44116744241387|44116744274155|44116744306923
44116744339691|44116744372459|44116744405227|44116744437995|44116744470763
44116744667371|44116744700139|44116744732907|44116744765675|44116744798443
4/6

Peneran Matching Set Women Sportswear Square Collar Vest Sleeveless Long Cardigan Top Shorts Ladies Suits Summer Streetwear

🚚Global Fast Logistics. 7-15 Days To US & EU
💲Secure payments. ✅30days Returns
$17.77
$21.00
Save $3.23
Color01 Yellow
Please select a color
Size
Please select a size
Quantity

Peneran Matching Set Women Sportswear Square Collar Vest Sleeveless Long Cardigan Top Shorts Ladies Suits Summer Streetwear

Brand Name Peneran 
Material  Polyester
Elasticity  Slight Strech
Fabric Type  Broadcloth
Style  Casual
Pattern Type  Solid
Fit Type  Regular
Season  Summer
Decoration  NONE
Gender  WOMEN
Release Date  Summer 2023
Clothing Patterns  STRAIGHT
Clothing Length  Short
Model Number  07100
Place Of Origin  US(Origin)
Pant Length(cm)  Shorts
Fabric content  71% (inclusive) - 80% (inclusive)
Collar  Square Collar
Closure Type  Pullover
Sleeve Style  Regular
Material Composition  Synthetic fiber
Pant Style  Regular
Origin  US(Origin)
Pant Closure Type  Drawstring
Sleeve Length(cm)  Sleeveless
Service:  Timely After-Sales

 

Bust Size
(cm)

Waist Size
(cm)

Shorts Length

(cm)

Hip
(cm)

S

86

64

31

88

M

90

68

32

92

L

94

72

33

96

XL

98

76

34

100

XXL

102

80

35

104

"Size measured by ourselves,

sometimes has some errors, but always within 3cm."

"If you have any questions about the size, please contact me"

 

 

 

 

 

 

TOPS + DRESSES (Inch)

SIZE Bust
Waist
Hips
US/CAN
XS
32-33
24-25
35-36
0/1
S
34-35
26-27
37-38
3/5
M
36-37
28-29
39-40
7/9
L
38.5-40
30.5-32
41.5-43
11/13
XL
41 1/2
33 1/2
44 1/2 15
1X 44-45.5 37-38.5 47-48.5 14/16
2X
47-49
40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24

JEANS, BOTTOMS, + SKIRTS (Inch)

SIZE Waist  Hips  US/CAN
XS
24-25
35-36
0/1
S
26-27
37-38
3/5
M
28-29
39-40
7/9
L
30.5-32
41.5-43
11/13
XL
33 1/2
44 1/2
15
1X 37-38.5 47-48.5 14/16
2X 40-42 50-52 18/20
3X 44-46 54-56 22/24

SHOES + BOOTS

SIZE  US/CAN
UK
EU
AUS
5
5
3 36 5
5.5 5.5 3.5 36.5 5.5
6 6 4 37 6
6.5 6.5 4.5 37.5 6.5
7 7 5 38 7
7.5 7.5 5.5 38.5 7.5
8 8 6 39 8
8.5 8.5 6.5 39.5 8.5
9 9 7 40 9
9.5 9.5 7.5 40.5 9.5
10 10 8 41 10

SWIMWEAR + LINGERIE(Inch)

SIZE Bust
Waist
Hips
Cup Size
XS
32-33
24-25
35-36
32A-32B
S
34-35
26-27
37-38
32C-34B
M
36-37
28-29
39-40
34C-36B
L
38.5-40
30.5-32
41.5-43
36C-38C
XL
41 1/2
33 1/2
44 1/2 38D-40D
1X 44-44.5 37-38.5 47-48.5 42C-42D
2X 47-49 40-42 50-52 44C-44D
3X 51-53 44-46 54-56 46C+