SPECIFICATIONS
Brand Name: houzhou
Decoration: PATCHWORK
Style: Streetwear
Material: POLYESTER
Season: Spring/Summer
Elasticity: Non Strech
Fabric Type: Broadcloth
Pattern Type: Solid
Fit Type: LOOSE
Age: JUNIOR
Clothing Length: short
Place Of Origin: China (mainland)
Pant Length(cm): full length
Origin: Mainland China
CN: Zhejiang
Collar: stand collar
Waist: High Waist
Closure Type: Pullover
Sleeve Style: regular
Pant Style: Wide leg pants
Pant Closure Type: Elastic Waist
Model Number: CC1203
Sleeve Length(cm): Full
Gender: WOMEN
Clothing Patterns: LOOSE
1Measurement In CM
Top size | Bust(cm) | Shoulder(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|---|
XS | 104 | 43 | 50 | 67 |
S | 108 | 44.5 | 51 | 67.5 |
M | 112 | 46 | 52 | 68 |
L | 116 | 47.5 | 53 | 68.5 |
Pants size | Waist(cm) | Hips (cm) | Pant Length(cm) | Thigh CIR(cm) |
---|---|---|---|---|
XS | Elastic | 120 | 100 | 73 |
S | Elastic | 124 | 101 | 75 |
M | Elastic | 128 | 102 | 77 |
L | Elastic | 132 | 103 | 79 |
3. Return shipping fee was paid by buyer.
Aliexpress Local Return Service
About free return service.
1.Please open the dispute first .
2.Choose 15 days free return and refund service.
3.Choose Reason: no reason.
You can go to the post office to send back the products with out paying any fees.(Transportation expenses payment method: choose the recipient to pay)
Service supported countries: USA, Canada, Australia, UK, France, Spain, Germany, Russia, Brazil, Israel, South Korea, Saudi Arabia, UAE, Poland, Netherlands, Italy.
Attention:
Delivery of damaged goods, or goods not corresponding to the order, cannot be refunded. Please contact customer service for damaged goods.
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |